36 tickets
Statut: Critique
Configuré
2.0x
Réel
3.11x
Temps estimé
46h
Temps réel
143h
Différence
+55.4% vs configuré
24 tickets
Statut: Critique
Configuré
2.0x
Réel
4.05x
Temps estimé
21h 15m
Temps réel
86h 10m
Différence
+102.7% vs configuré
📊 Comment ça fonctionne :
Map
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 19/12/2025 | 20m | Jérémy SILVA |
| 05/01/2026 | 30m | Jérémy SILVA |
| 06/01/2026 | 15m | Maxime ROUDIER |
| 06/01/2026 | 10m | Jérémy SILVA |
| 06/01/2026 | 10m | Jérémy SILVA |
| 07/01/2026 | 45m | Jérémy SILVA |
| 07/01/2026 | 15m | Maxime ROUDIER |
| 07/01/2026 | 5m | Jérémy SILVA |
| 07/01/2026 | 1h | Maxime ROUDIER |
Form validation
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 19/12/2025 | 45m | Jérémy SILVA |
| 05/01/2026 | 35m | Jérémy SILVA |
Form
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 19/12/2025 | 2h 35m | Jérémy SILVA |
| 05/01/2026 | 25m | Jérémy SILVA |
[PDP News] - Client Feedback
Status: PR Review
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 30m | Maxime ROUDIER |
PDP - Content
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 1h 45m | Maxime ROUDIER |
| 05/01/2026 | 1h | Maxime ROUDIER |
| 05/01/2026 | 15m | Maxime ROUDIER |
PDP - Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 1h 30m | Maxime ROUDIER |
| 19/12/2025 | 15m | Jérémy SILVA |
PLP
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 17/12/2025 | 1h 30m | Maxime ROUDIER |
| 18/12/2025 | 15m | Maxime ROUDIER |
| 19/12/2025 | 30m | Maxime ROUDIER |
| 07/01/2026 | 35m | Jérémy SILVA |
| 07/01/2026 | 20m | Jérémy SILVA |
| 07/01/2026 | 1h | Maxime ROUDIER |
[Logo Carousels] - The images doesn't have the same size
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 28/01/2026 | 1h 45m | Jérémy SILVA |
| 28/01/2026 | 10m | Jérémy SILVA |
[Engagement] - Client Feedback
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 15m | Jérémy SILVA |
[Experts] - Client Feedback
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 55m | Jérémy SILVA |
[Media Card] - Client Feedback
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 30m | Jérémy SILVA |
| 28/01/2026 | 1h 15m | Jérémy SILVA |
Call to action
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/01/2026 | 35m | Jérémy SILVA |
| 06/01/2026 | 15m | Maxime ROUDIER |
| 07/01/2026 | 30m | Jérémy SILVA |
| 07/01/2026 | 15m | Jérémy SILVA |
Offres
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 1h 45m | Jérémy SILVA |
| 19/12/2025 | 20m | Jérémy SILVA |
| 05/01/2026 | 10m | Jérémy SILVA |
| 12/01/2026 | 5m | Jérémy SILVA |
| 13/01/2026 | 3h 10m | Jérémy SILVA |
| 13/01/2026 | 2h 50m | Jérémy SILVA |
| 14/01/2026 | 4h | Jérémy SILVA |
| 16/01/2026 | 10m | Jérémy SILVA |
Engagements
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 2h | Jérémy SILVA |
| 19/12/2025 | 5m | Jérémy SILVA |
| 05/01/2026 | 10m | Jérémy SILVA |
Expert
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 2h 15m | Jérémy SILVA |
| 19/12/2025 | 5m | Jérémy SILVA |
| 19/12/2025 | 10m | Jérémy SILVA |
| 05/01/2026 | 30m | Jérémy SILVA |
Collectif
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 15/12/2025 | 2h 30m | Jérémy SILVA |
| 18/12/2025 | 35m | Jérémy SILVA |
| 18/12/2025 | 25m | Jérémy SILVA |
| 19/12/2025 | 30m | Jérémy SILVA |
Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 19/12/2025 | 15m | Jérémy SILVA |
| 05/01/2026 | 10m | Jérémy SILVA |
[Engine] - Text overlap
Status: PR Review
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 30m | Maxime ROUDIER |
[RGPD Accordion] - Change colors
Status: PR Review
| Date | Temps | Personne |
|---|---|---|
| 28/01/2026 | 30m | Maxime ROUDIER |
| 28/01/2026 | 1h | Maxime ROUDIER |
Call to action
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 17/12/2025 | 45m | Maxime ROUDIER |
| 18/12/2025 | 15m | Maxime ROUDIER |
| 09/01/2026 | 30m | Maxime ROUDIER |
| 12/01/2026 | 5m | Jérémy SILVA |
| 13/01/2026 | 1h 30m | Maxime ROUDIER |
Inventaire
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 17/12/2025 | 1h 15m | Maxime ROUDIER |
| 05/01/2026 | 1h 15m | Maxime ROUDIER |
| 05/01/2026 | 30m | Maxime ROUDIER |
| 06/01/2026 | 1h 30m | Maxime ROUDIER |
| 07/01/2026 | 2h | Maxime ROUDIER |
RGPD
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 15/12/2025 | 2h | Maxime ROUDIER |
| 16/12/2025 | 1h | Maxime ROUDIER |
| 16/12/2025 | 2h | Maxime ROUDIER |
| 17/12/2025 | 1h 30m | Maxime ROUDIER |
| 17/12/2025 | 1h 30m | Maxime ROUDIER |
| 18/12/2025 | 1h | Maxime ROUDIER |
| 18/12/2025 | 45m | Maxime ROUDIER |
| 05/01/2026 | 30m | Maxime ROUDIER |
| 05/01/2026 | 1h 30m | Maxime ROUDIER |
| 07/01/2026 | 1h 50m | Jérémy SILVA |
| 07/01/2026 | 1h 30m | Maxime ROUDIER |
| 08/01/2026 | 1h | Maxime ROUDIER |
| 08/01/2026 | 1h | Maxime ROUDIER |
| 08/01/2026 | 15m | Maxime ROUDIER |
| 12/01/2026 | 50m | Jérémy SILVA |
Partenariats
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 15/12/2025 | 45m | Maxime ROUDIER |
Animation desktop / mobile
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 18/12/2025 | 1h 15m | Maxime ROUDIER |
| 19/12/2025 | 3h 30m | Maxime ROUDIER |
| 19/12/2025 | 2h | Maxime ROUDIER |
| 06/01/2026 | 1h 30m | Maxime ROUDIER |
| 06/01/2026 | 25m | Jérémy SILVA |
| 07/01/2026 | 1h 15m | Maxime ROUDIER |
| 08/01/2026 | 45m | Maxime ROUDIER |
| 08/01/2026 | 1h 30m | Maxime ROUDIER |
| 09/01/2026 | 45m | Maxime ROUDIER |
| 13/01/2026 | 20m | Jérémy SILVA |
Moteur
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 12/12/2025 | 2h | Maxime ROUDIER |
| 15/12/2025 | 30m | Maxime ROUDIER |
| 18/12/2025 | 15m | Maxime ROUDIER |
Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 12/12/2025 | 30m | Maxime ROUDIER |
| 15/12/2025 | 30m | Maxime ROUDIER |
[Expertises & solution] - Menu
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 28/01/2026 | 1h 30m | Jérémy SILVA |
Animation section
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 12/12/2025 | 2h | Maxime ROUDIER |
Section
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 11/12/2025 | 30m | Maxime ROUDIER |
| 11/12/2025 | 2h 30m | Maxime ROUDIER |
| 17/12/2025 | 15m | Maxime ROUDIER |
Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 11/12/2025 | 1h 15m | Maxime ROUDIER |
[Home] Text alternatif isn't display
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 28/01/2026 | 30m | Jérémy SILVA |
| 29/01/2026 | 45m | Jérémy SILVA |
[DataOnDemand] - Cards background perfs
Status: PR Review
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 28/01/2026 | 1h | Maxime ROUDIER |
| 28/01/2026 | 30m | Maxime ROUDIER |
Homepage Last Client Feedback
Status: PR Review
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 27/01/2026 | 2h 30m | Maxime ROUDIER |
| 27/01/2026 | 2h | Maxime ROUDIER |
| 28/01/2026 | 2h 15m | Maxime ROUDIER |
| 29/01/2026 | 45m | Maxime ROUDIER |
| 29/01/2026 | 1h | Maxime ROUDIER |
[Team] - Feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/01/2026 | 1h 5m | Jérémy SILVA |
[News] - Client feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/01/2026 | 2h 55m | Jérémy SILVA |
| 07/01/2026 | 5m | Jérémy SILVA |
[Clients] - Client feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 05/01/2026 | 15m | Jérémy SILVA |
| 07/01/2026 | 20m | Jérémy SILVA |
[Solar System] - Client feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 06/01/2026 | 1h 30m | Maxime ROUDIER |
| 06/01/2026 | 25m | Jérémy SILVA |
[Global] - Client Feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 06/01/2026 | 15m | Jérémy SILVA |
| 06/01/2026 | 15m | Jérémy SILVA |
| 06/01/2026 | 1h | Maxime ROUDIER |
| 06/01/2026 | 45m | Maxime ROUDIER |
| 12/01/2026 | 15m | Jérémy SILVA |
| 13/01/2026 | 1h | Maxime ROUDIER |
[Consulting Agency] - Client feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 05/01/2026 | 25m | Jérémy SILVA |
| 06/01/2026 | 15m | Maxime ROUDIER |
| 06/01/2026 | 15m | Jérémy SILVA |
[DataOnDemand] - Client Feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 05/01/2026 | 30m | Maxime ROUDIER |
| 05/01/2026 | 45m | Maxime ROUDIER |
| 06/01/2026 | 15m | Jérémy SILVA |
| 12/01/2026 | 45m | Jérémy SILVA |
[Hero] - Client feedback
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 05/01/2026 | 45m | Maxime ROUDIER |
| 06/01/2026 | 15m | Jérémy SILVA |
| 08/01/2026 | 2h 30m | Maxime ROUDIER |
Actualités
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/12/2025 | 1h 30m | Maxime ROUDIER |
| 10/12/2025 | 2h | Maxime ROUDIER |
| 19/12/2025 | 15m | Maxime ROUDIER |
Team
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/12/2025 | 1h 45m | Maxime ROUDIER |
| 10/12/2025 | 15m | Maxime ROUDIER |
| 12/12/2025 | 15m | Maxime ROUDIER |
| 15/12/2025 | 45m | Maxime ROUDIER |
Clients
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/12/2025 | 45m | Maxime ROUDIER |
| 10/12/2025 | 15m | Maxime ROUDIER |
| 10/12/2025 | 15m | Maxime ROUDIER |
| 12/12/2025 | 15m | Maxime ROUDIER |
| 15/12/2025 | 45m | Maxime ROUDIER |
Solar system
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 10/12/2025 | 2h | Maxime ROUDIER |
| 11/12/2025 | 2h 45m | Maxime ROUDIER |
| 12/12/2025 | 30m | Maxime ROUDIER |
Agence conseil et déploiement
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/12/2025 | 1h | Maxime ROUDIER |
| 10/12/2025 | 30m | Maxime ROUDIER |
| 15/12/2025 | 30m | Maxime ROUDIER |
Data On Demand
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 08/12/2025 | 2h 15m | Maxime ROUDIER |
| 08/12/2025 | 15m | Maxime ROUDIER |
| 10/12/2025 | 30m | Maxime ROUDIER |
| 12/12/2025 | 15m | Maxime ROUDIER |
| 15/12/2025 | 30m | Maxime ROUDIER |
Hero
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 08/12/2025 | 2h 15m | Maxime ROUDIER |
| 09/12/2025 | 30m | Maxime ROUDIER |
| 10/12/2025 | 30m | Maxime ROUDIER |
| 12/12/2025 | 15m | Maxime ROUDIER |
[Hero] - The videos aren't looping
Status: Open
Assigné à: Mathis FRIZOT
Aucun temps Tempo enregistré
[Global] - Text animation timings
Status: TO ARBITRATE
Assigné à: Jérémy SILVA
Aucun temps Tempo enregistré
Global animations
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 19/12/2025 | 1h 15m | Jérémy SILVA |
| 19/12/2025 | 25m | Jérémy SILVA |
| 05/01/2026 | 2h | Jérémy SILVA |
| 05/01/2026 | 1h 50m | Jérémy SILVA |
| 07/01/2026 | 1h 35m | Jérémy SILVA |
| 14/01/2026 | 15m | Jérémy SILVA |
| 14/01/2026 | 2h 30m | Jérémy SILVA |
| 16/01/2026 | 10m | Jérémy SILVA |
Footer
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 05/12/2025 | 1h 45m | Maxime ROUDIER |
| 08/12/2025 | 1h | Maxime ROUDIER |
| 09/12/2025 | 30m | Maxime ROUDIER |
| 15/12/2025 | 30m | Maxime ROUDIER |
| 16/12/2025 | 1h | Maxime ROUDIER |
Menu
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 05/12/2025 | 45m | Maxime ROUDIER |
| 05/12/2025 | 45m | Maxime ROUDIER |
| 10/12/2025 | 15m | Maxime ROUDIER |
| 12/12/2025 | 15m | Maxime ROUDIER |
| 17/12/2025 | 15m | Maxime ROUDIER |
| 19/12/2025 | 15m | Maxime ROUDIER |
| 13/01/2026 | 45m | Maxime ROUDIER |
| 14/01/2026 | 1h | Maxime ROUDIER |
| 16/01/2026 | 30m | Maxime ROUDIER |
Header
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 04/12/2025 | 1h 30m | Maxime ROUDIER |
| 05/12/2025 | 3h 15m | Maxime ROUDIER |
| 08/12/2025 | 1h 15m | Maxime ROUDIER |
| 09/12/2025 | 1h | Maxime ROUDIER |
| 10/12/2025 | 30m | Maxime ROUDIER |
| 12/12/2025 | 45m | Maxime ROUDIER |
| 15/12/2025 | 15m | Maxime ROUDIER |
Design System
Status: TO BE VALIDATED
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 03/12/2025 | 1h | Maxime ROUDIER |
| 04/12/2025 | 4h 30m | Maxime ROUDIER |
| 05/12/2025 | 30m | Maxime ROUDIER |
Installation projet (Astro)
Status: Closed
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 04/12/2025 | 1h | Maxime ROUDIER |
Revoir l'animation de "Notre moteur"
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 13/04/2026 | 30m | Jérémy SILVA |
| 22/04/2026 | 45m | Jérémy SILVA |
| 23/04/2026 | 20m | Jérémy SILVA |
Revoir l'animation de la home (desktop et mobile)
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 13/04/2026 | 4h 15m | Jérémy SILVA |
| 14/04/2026 | 45m | Jérémy SILVA |
[Contact] - Client Feedback
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 29/01/2026 | 40m | Jérémy SILVA |
Fix resize navigation animation in /expertise-and-solutions
Status: Open
Assigné à: Jérémy SILVA
Aucun temps Tempo enregistré
Review the whole mockup implementation
Status: TO BE DEPLOYED ON PREPROD
| Date | Temps | Personne |
|---|---|---|
| 09/01/2026 | 25m | Jérémy SILVA |
| 12/01/2026 | 1h 55m | Jérémy SILVA |
| 12/01/2026 | 20m | Jérémy SILVA |
| 12/01/2026 | 2h 15m | Jérémy SILVA |
| 13/01/2026 | 10m | Jérémy SILVA |
| 13/01/2026 | 1h 30m | Maxime ROUDIER |
| 13/01/2026 | 45m | Maxime ROUDIER |
| 13/01/2026 | 1h 45m | Maxime ROUDIER |
| 14/01/2026 | 3h 15m | Maxime ROUDIER |
| 14/01/2026 | 2h 30m | Maxime ROUDIER |
| 14/01/2026 | 15m | Jérémy SILVA |
| 15/01/2026 | 1h 50m | Jérémy SILVA |
| 15/01/2026 | 2h | Maxime ROUDIER |
| 15/01/2026 | 10m | Jérémy SILVA |
| 16/01/2026 | 30m | Maxime ROUDIER |
| 19/01/2026 | 45m | Maxime ROUDIER |
Information to be provided to the customer
Status: Open
Assigné à: Mathis FRIZOT
Aucun temps Tempo enregistré
Implement the same text enter animation as Gunsmoke
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
Aucun temps Tempo enregistré
Adapt FE with BE values
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 07/01/2026 | 40m | Jérémy SILVA |
| 08/01/2026 | 4h 45m | Jérémy SILVA |
| 08/01/2026 | 2h 15m | Jérémy SILVA |
| 09/01/2026 | 4h 30m | Jérémy SILVA |
| 09/01/2026 | 30m | Jérémy SILVA |
| 09/01/2026 | 20m | Jérémy SILVA |
| 12/01/2026 | 30m | Jérémy SILVA |
| 13/01/2026 | 30m | Jérémy SILVA |
| 20/01/2026 | 4h | Jérémy SILVA |
| 20/01/2026 | 5h | Maxime ROUDIER |
| 20/01/2026 | 1h | Jérémy SILVA |
| 27/01/2026 | 1h 30m | Maxime ROUDIER |
| 27/01/2026 | 4h 30m | Jérémy SILVA |
| 27/01/2026 | 20m | Jérémy SILVA |
| 27/01/2026 | 30m | Jérémy SILVA |
| 28/01/2026 | 1h 15m | Jérémy SILVA |
| 28/01/2026 | 45m | Maxime ROUDIER |
| 28/01/2026 | 20m | Jérémy SILVA |
| 28/01/2026 | 15m | Jérémy SILVA |
Analyse et implémentation des animation en avance de phase
Status: Closed
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 01/12/2025 | 30m | Maxime ROUDIER |
| 01/12/2025 | 30m | Maxime ROUDIER |
| 02/12/2025 | 3h | Maxime ROUDIER |