38 tickets
Statut: Critique
Configuré
2.0x
Réel
3.64x
Temps estimé
72h
Temps réel
262h
Différence
+81.9% vs configuré
30 tickets
Statut: Critique
Configuré
2.0x
Réel
3.17x
Temps estimé
32h 30m
Temps réel
103h 10m
Différence
+58.7% vs configuré
📊 Comment ça fonctionne :
[Join Us] Work environment
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 14/10/2025 | 2h 30m | Maxime ROUDIER |
| 15/10/2025 | 2h 30m | Maxime ROUDIER |
| 16/10/2025 | 45m | Maxime ROUDIER |
[Join Us] Why not you
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 16/10/2025 | 3h 45m | Maxime ROUDIER |
| 16/10/2025 | 2h 30m | Maxime ROUDIER |
| 17/10/2025 | 4h 30m | Maxime ROUDIER |
| 17/10/2025 | 2h 30m | Maxime ROUDIER |
[Join Us] Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 13/10/2025 | 2h 5m | Jérémy SILVA |
| 13/10/2025 | 25m | Jérémy SILVA |
| 14/10/2025 | 30m | Jérémy SILVA |
| 14/10/2025 | 5m | Jérémy SILVA |
[Company] Customers
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 09/10/2025 | 5m | Jérémy SILVA |
| 13/10/2025 | 50m | Jérémy SILVA |
| 14/10/2025 | 1h | Jérémy SILVA |
| 14/10/2025 | 10m | Jérémy SILVA |
[Company] Program
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 08/10/2025 | 30m | Jérémy SILVA |
| 09/10/2025 | 1h 40m | Jérémy SILVA |
| 13/10/2025 | 15m | Jérémy SILVA |
[Company] Team
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 08/10/2025 | 1h 45m | Maxime ROUDIER |
| 09/10/2025 | 4h | Maxime ROUDIER |
| 14/10/2025 | 45m | Maxime ROUDIER |
| 15/10/2025 | 45m | Maxime ROUDIER |
[Company] Values
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/10/2025 | 15m | Jérémy SILVA |
| 06/10/2025 | 1h 35m | Jérémy SILVA |
| 07/10/2025 | 10m | Jérémy SILVA |
| 07/10/2025 | 5m | Jérémy SILVA |
[Company] Bento
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 08/10/2025 | 4h | Jérémy SILVA |
| 13/10/2025 | 55m | Jérémy SILVA |
[Company] Dates
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 08/10/2025 | 30m | Jérémy SILVA |
| 08/10/2025 | 2h | Jérémy SILVA |
| 13/10/2025 | 15m | Jérémy SILVA |
| 14/10/2025 | 30m | Jérémy SILVA |
[Company] SEO
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/10/2025 | 1h 30m | Jérémy SILVA |
| 07/10/2025 | 15m | Jérémy SILVA |
[Company] Hero
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 06/10/2025 | 1h | Jérémy SILVA |
| 07/10/2025 | 30m | Jérémy SILVA |
[Formation] Benefits
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 08/10/2025 | 2h | Maxime ROUDIER |
| 09/10/2025 | 30m | Maxime ROUDIER |
[Formation] Cards
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 03/10/2025 | 3h 30m | Jérémy SILVA |
| 06/10/2025 | 1h 10m | Jérémy SILVA |
| 07/10/2025 | 10m | Jérémy SILVA |
[Formation] Program
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 03/10/2025 | 1h | Maxime ROUDIER |
| 08/10/2025 | 15m | Maxime ROUDIER |
[Formation] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 02/10/2025 | 1h 15m | Maxime ROUDIER |
| 03/10/2025 | 45m | Maxime ROUDIER |
| 03/10/2025 | 2h 15m | Maxime ROUDIER |
| 06/10/2025 | 30m | Maxime ROUDIER |
| 06/10/2025 | 5m | Jérémy SILVA |
[Formations] Forms
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 02/10/2025 | 45m | Maxime ROUDIER |
| 02/10/2025 | 1h | Maxime ROUDIER |
| 03/10/2025 | 30m | Jérémy SILVA |
| 03/10/2025 | 30m | Maxime ROUDIER |
[Formations] Formations
Status: Resolved
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/10/2025 | 50m | Jérémy SILVA |
| 02/10/2025 | 45m | Jérémy SILVA |
| 03/10/2025 | 5m | Jérémy SILVA |
[Formations] Trainers
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 02/10/2025 | 2h 30m | Maxime ROUDIER |
| 03/10/2025 | 15m | Maxime ROUDIER |
[Formations] Modalities
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 01/10/2025 | 30m | Maxime ROUDIER |
| 01/10/2025 | 3h 15m | Maxime ROUDIER |
| 01/10/2025 | 2h 15m | Maxime ROUDIER |
| 02/10/2025 | 30m | Maxime ROUDIER |
| 02/10/2025 | 40m | Jérémy SILVA |
| 02/10/2025 | 1h | Maxime ROUDIER |
| 03/10/2025 | 45m | Maxime ROUDIER |
| 06/10/2025 | 30m | Maxime ROUDIER |
| 08/10/2025 | 15m | Maxime ROUDIER |
[Formations] Numbers
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 30/09/2025 | 1h 15m | Maxime ROUDIER |
| 01/10/2025 | 30m | Maxime ROUDIER |
| 01/10/2025 | 15m | Maxime ROUDIER |
[Formations] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 29/09/2025 | 1h 45m | Maxime ROUDIER |
| 30/09/2025 | 3h 30m | Maxime ROUDIER |
| 30/09/2025 | 1h | Maxime ROUDIER |
| 01/10/2025 | 15m | Maxime ROUDIER |
[Service] Resources
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 29/09/2025 | 1h 45m | Maxime ROUDIER |
| 29/09/2025 | 30m | Maxime ROUDIER |
| 30/09/2025 | 30m | Maxime ROUDIER |
[Service] Case study
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 29/09/2025 | 2h 30m | Maxime ROUDIER |
| 30/09/2025 | 15m | Maxime ROUDIER |
[Service] Schema
Status: Resolved
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 01/10/2025 | 2h | Jérémy SILVA |
| 02/10/2025 | 30m | Jérémy SILVA |
[Service] Diagnostic
Status: Resolved
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 26/09/2025 | 45m | Jérémy SILVA |
| 26/09/2025 | 2h 30m | Jérémy SILVA |
| 29/09/2025 | 3h 10m | Jérémy SILVA |
| 01/10/2025 | 1h | Jérémy SILVA |
[Service] Performance
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 25/09/2025 | 30m | Jérémy SILVA |
| 26/09/2025 | 1h 35m | Jérémy SILVA |
| 29/09/2025 | 30m | Jérémy SILVA |
| 01/10/2025 | 15m | Jérémy SILVA |
[Service] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 25/09/2025 | 3h | Maxime ROUDIER |
| 25/09/2025 | 2h 30m | Maxime ROUDIER |
| 26/09/2025 | 3h | Maxime ROUDIER |
| 26/09/2025 | 1h | Maxime ROUDIER |
| 29/09/2025 | 30m | Maxime ROUDIER |
| 30/09/2025 | 15m | Maxime ROUDIER |
[Services] Cards
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 24/09/2025 | 30m | Jérémy SILVA |
| 25/09/2025 | 30m | Jérémy SILVA |
| 25/09/2025 | 15m | Jérémy SILVA |
| 29/09/2025 | 5m | Jérémy SILVA |
[Services] Carousel
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 24/09/2025 | 20m | Jérémy SILVA |
| 24/09/2025 | 1h 50m | Jérémy SILVA |
| 25/09/2025 | 5m | Jérémy SILVA |
| 01/10/2025 | 15m | Jérémy SILVA |
[Services] Services
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 24/09/2025 | 3h 30m | Maxime ROUDIER |
| 24/09/2025 | 2h 30m | Maxime ROUDIER |
| 25/09/2025 | 1h | Maxime ROUDIER |
| 25/09/2025 | 15m | Maxime ROUDIER |
| 25/09/2025 | 30m | Jérémy SILVA |
| 26/09/2025 | 1h 30m | Maxime ROUDIER |
| 30/09/2025 | 15m | Maxime ROUDIER |
[Services] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 23/09/2025 | 30m | Maxime ROUDIER |
| 24/09/2025 | 30m | Maxime ROUDIER |
[Software] Resources
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 23/09/2025 | 45m | Maxime ROUDIER |
| 24/09/2025 | 15m | Maxime ROUDIER |
[Software] Testimonials
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 23/09/2025 | 30m | Maxime ROUDIER |
| 23/09/2025 | 1h 15m | Maxime ROUDIER |
| 24/09/2025 | 15m | Maxime ROUDIER |
| 25/09/2025 | 15m | Maxime ROUDIER |
[Software] Services
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 23/09/2025 | 4h | Maxime ROUDIER |
[Software] Modules
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 22/09/2025 | 10m | Jérémy SILVA |
| 22/09/2025 | 2h 30m | Jérémy SILVA |
| 23/09/2025 | 4h 30m | Jérémy SILVA |
| 23/09/2025 | 2h 30m | Jérémy SILVA |
| 24/09/2025 | 20m | Jérémy SILVA |
| 24/09/2025 | 3h 20m | Jérémy SILVA |
| 25/09/2025 | 30m | Jérémy SILVA |
| 29/09/2025 | 55m | Jérémy SILVA |
[Software] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 22/09/2025 | 1h 30m | Maxime ROUDIER |
| 22/09/2025 | 2h 30m | Maxime ROUDIER |
[Softwares] Softwares
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 22/09/2025 | 3h 30m | Jérémy SILVA |
[Softwares] Cards
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 18/09/2025 | 3h 30m | Maxime ROUDIER |
| 18/09/2025 | 1h 30m | Maxime ROUDIER |
| 19/09/2025 | 15m | Jérémy SILVA |
| 22/09/2025 | 1h | Maxime ROUDIER |
[Softwares] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 17/09/2025 | 2h 30m | Maxime ROUDIER |
| 17/09/2025 | 1h 45m | Maxime ROUDIER |
| 19/09/2025 | 45m | Jérémy SILVA |
| 19/09/2025 | 30m | Jérémy SILVA |
| 22/09/2025 | 1h | Maxime ROUDIER |
[BUG] Home
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 20/10/2025 | 5h | Maxime ROUDIER |
| 20/10/2025 | 2h | Maxime ROUDIER |
| 21/10/2025 | 5h | Maxime ROUDIER |
| 22/10/2025 | 30m | Jérémy SILVA |
| 22/10/2025 | 30m | Maxime ROUDIER |
| 23/10/2025 | 30m | Maxime ROUDIER |
[Home] Resources
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 16/09/2025 | 45m | Maxime ROUDIER |
| 16/09/2025 | 2h 30m | Maxime ROUDIER |
| 17/09/2025 | 45m | Maxime ROUDIER |
[Home] Testimonials
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 16/09/2025 | 1h 20m | Jérémy SILVA |
| 16/09/2025 | 1h 45m | Jérémy SILVA |
| 18/09/2025 | 1h 10m | Jérémy SILVA |
| 19/09/2025 | 30m | Maxime ROUDIER |
| 19/09/2025 | 2h | Jérémy SILVA |
| 19/09/2025 | 30m | Jérémy SILVA |
| 19/09/2025 | 30m | Jérémy SILVA |
| 22/09/2025 | 25m | Jérémy SILVA |
[Home] Bento
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 15/09/2025 | 1h 45m | Maxime ROUDIER |
| 16/09/2025 | 2h 30m | Maxime ROUDIER |
| 17/09/2025 | 45m | Maxime ROUDIER |
| 18/09/2025 | 30m | Maxime ROUDIER |
| 18/09/2025 | 30m | Maxime ROUDIER |
| 22/09/2025 | 25m | Jérémy SILVA |
| 22/09/2025 | 30m | Maxime ROUDIER |
[Home] Weather
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 15/09/2025 | 30m | Maxime ROUDIER |
| 15/09/2025 | 2h 30m | Maxime ROUDIER |
| 15/09/2025 | 45m | Maxime ROUDIER |
| 16/09/2025 | 30m | Maxime ROUDIER |
| 18/09/2025 | 30m | Maxime ROUDIER |
| 18/09/2025 | 30m | Maxime ROUDIER |
| 19/09/2025 | 30m | Maxime ROUDIER |
| 22/09/2025 | 30m | Maxime ROUDIER |
[Home] Hero
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 11/09/2025 | 1h 30m | Maxime ROUDIER |
Add all redirections
Status: Resolved
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 16/10/2025 | 45m | Jérémy SILVA |
| 17/10/2025 | 45m | Jérémy SILVA |
| 20/10/2025 | 30m | Jérémy SILVA |
| 20/10/2025 | 3h | Jérémy SILVA |
| 20/10/2025 | 25m | Jérémy SILVA |
| 22/10/2025 | 2h 30m | Jérémy SILVA |
| 22/10/2025 | 1h | Jérémy SILVA |
| 23/10/2025 | 1h | Maxime ROUDIER |
Header / Footer
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/09/2025 | 1h 15m | Maxime ROUDIER |
| 09/09/2025 | 2h 30m | Maxime ROUDIER |
| 10/09/2025 | 4h 30m | Maxime ROUDIER |
| 10/09/2025 | 30m | Maxime ROUDIER |
| 10/09/2025 | 1h | Maxime ROUDIER |
| 11/09/2025 | 3h | Maxime ROUDIER |
| 11/09/2025 | 2h 30m | Maxime ROUDIER |
| 12/09/2025 | 4h 30m | Maxime ROUDIER |
| 12/09/2025 | 1h | Maxime ROUDIER |
| 15/09/2025 | 1h | Maxime ROUDIER |
| 15/09/2025 | 30m | Maxime ROUDIER |
| 16/09/2025 | 45m | Maxime ROUDIER |
| 17/09/2025 | 30m | Maxime ROUDIER |
| 17/09/2025 | 45m | Maxime ROUDIER |
| 15/10/2025 | 2h 15m | Maxime ROUDIER |
Design System
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 08/09/2025 | 4h 30m | Maxime ROUDIER |
| 08/09/2025 | 2h 30m | Maxime ROUDIER |
| 09/09/2025 | 3h 15m | Maxime ROUDIER |
| 10/09/2025 | 1h | Maxime ROUDIER |
| 19/09/2025 | 2h | Maxime ROUDIER |
| 19/09/2025 | 30m | Maxime ROUDIER |
| 06/11/2025 | 2h | Maxime ROUDIER |
Regularization of first days
Status: PR Review
Assigné à: Maxime Roudier
Aucun temps Tempo enregistré
Comments by Deltamu - Menu
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 2h 30m | Jérémy SILVA |
| 03/04/2026 | 2h 30m | Jérémy SILVA |
Comments by Deltamu - Trainings
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 20m | Jérémy SILVA |
Comments by Deltamu - Software List
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 2h 10m | Jérémy SILVA |
| 03/04/2026 | 1h 45m | Jérémy SILVA |
| 03/04/2026 | 45m | Jérémy SILVA |
| 03/04/2026 | 1h 30m | Jérémy SILVA |
Comments by Deltamu - Ressources
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 30m | Jérémy SILVA |
Comments by Deltamu - Optimu
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 35m | Jérémy SILVA |
| 03/04/2026 | 15m | Jérémy SILVA |
Comments by Deltamu - Services
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 15m | Jérémy SILVA |
Comments by Deltamu - Society
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 02/04/2026 | 40m | Jérémy SILVA |
| 03/04/2026 | 5m | Jérémy SILVA |
Comments by Deltamu - Revealent
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 01/04/2026 | 2h 15m | Jérémy SILVA |
| 03/04/2026 | 10m | Jérémy SILVA |
Add breadcrumb navigation to the “Services” and “Training” pages
Status: Closed
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 30/03/2026 | 25m | Jérémy SILVA |
Revision of the structure of the first two sections
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 30/03/2026 | 3h 5m | Jérémy SILVA |
| 30/03/2026 | 3h | Jérémy SILVA |
Creation of a new “Benefits” section
Status: PR Review
Assigné à: Jérémy SILVA
| Date | Temps | Personne |
|---|---|---|
| 31/03/2026 | 1h | Jérémy SILVA |
| 31/03/2026 | 25m | Jérémy SILVA |
[Global] feedback on entiere website
Status: PR Review
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 09/01/2026 | 3h 15m | Maxime ROUDIER |
| 09/01/2026 | 30m | Maxime ROUDIER |
| 09/01/2026 | 45m | Maxime ROUDIER |
| 12/01/2026 | 4h 45m | Maxime ROUDIER |
| 12/01/2026 | 2h 15m | Maxime ROUDIER |
| 14/01/2026 | 30m | Maxime ROUDIER |
| 16/01/2026 | 30m | Maxime ROUDIER |
| 19/01/2026 | 3h 45m | Maxime ROUDIER |
| 19/01/2026 | 30m | Maxime ROUDIER |
[Logiciel] modules animation issues
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Colin FRIZOT
Aucun temps Tempo enregistré
[Join Us] PREPROD Issues (28/10)
Status: PR Review
| Date | Temps | Personne |
|---|---|---|
| 04/11/2025 | 2h | Maxime ROUDIER |
| 04/11/2025 | 45m | Maxime ROUDIER |
| 05/11/2025 | 3h | Maxime ROUDIER |
| 06/11/2025 | 30m | Maxime ROUDIER |
[Company] PREPROD Issues (27/10)
Status: TO BE DEPLOYED ON PREPROD
| Date | Temps | Personne |
|---|---|---|
| 03/11/2025 | 15m | Maxime ROUDIER |
| 04/11/2025 | 2h | Maxime ROUDIER |
| 05/11/2025 | 2h 45m | Maxime ROUDIER |
| 06/11/2025 | 30m | Maxime ROUDIER |
[Formations] PREPROD Issues (27/10)
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 28/10/2025 | 1h 45m | Maxime ROUDIER |
| 29/10/2025 | 3h 30m | Maxime ROUDIER |
| 03/11/2025 | 30m | Maxime ROUDIER |
Disable all the lines backgrounds
Status: PR Review
Assigné à: Maxime Roudier
Aucun temps Tempo enregistré
[Services] PREPROD Issues
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 28/10/2025 | 2h 30m | Maxime ROUDIER |
| 28/10/2025 | 45m | Maxime ROUDIER |
| 03/11/2025 | 15m | Maxime ROUDIER |
Review entire site and resolve bugs
Status: PR Review
Assigné à: Maxime Roudier
Aucun temps Tempo enregistré
[Logiciels] PREPROD Issues
Status: TO BE DEPLOYED ON PREPROD
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 28/10/2025 | 2h | Maxime ROUDIER |
| 03/11/2025 | 15m | Maxime ROUDIER |
| 06/11/2025 | 30m | Maxime ROUDIER |
[Home] PREPROD issues
Status: Resolved
Assigné à: Maxime Roudier
| Date | Temps | Personne |
|---|---|---|
| 21/10/2025 | 2h | Maxime ROUDIER |
| 22/10/2025 | 30m | Maxime ROUDIER |
| 22/10/2025 | 3h 30m | Maxime ROUDIER |
| 22/10/2025 | 2h | Maxime ROUDIER |
| 23/10/2025 | 15m | Maxime ROUDIER |
| 23/10/2025 | 3h 15m | Maxime ROUDIER |
| 23/10/2025 | 2h | Maxime ROUDIER |
| 24/10/2025 | 5h | Maxime ROUDIER |
| 24/10/2025 | 2h | Maxime ROUDIER |